2006
PASSING – Scrimmage
Att. Comp. Yds. Lg TD Int.
Matt Hasselbeck 6 4 43 17t 1 0
Seneca Wallace 11 5 40 11 0 0
David Greene 4 3 18 11 0 0
Gibran Hamdan 5 3 45 20 0 0
PASSING – Red Zone
Att. Comp. Yds. Lg. TD Int.
Matt Hasselbeck 6 1 20t 20 1 0
Seneca Wallace 6 5 53 20t 3 0
RECEIVING
Rec. Yds. Avg. Lg. TD
Taco Wallace 4 61 20t 20 2
Nate Burleson 3 42 14.0 20t 1
Ben Obomanu 3 35 11.7 18 0
Maurice Mann 3 32 10.7 17t 1
C.J. Jones 2 15 7.5 11 0
Leonard Weaver 2 14 7.0 8 0
Keith Willis 1 7 7.0 7 0
Peter Warrick 1 5 5.0 5t 0
David Kirtman 1 5 5.0 5 0
Jimmy Dixon 1 3 3.0 3 0
-includes scrimmage and red-zone receptions
RUSHING
Att. Yds. Avg. Lg. TD
Marquis Weeks 7 44 6.3 25 0
Ran Carthon 5 4 0.8 5 1
Leonard Weaver 4 20 5.0 22 0
Maurice Morris 4 8 2.0 10 0
Matt Hasselbeck 2 12 6.0 11 0
Josh Scobey 2 2 1.0 2 0
Seneca Wallace 1 10 10.0 10 0
FIELD GOALS
Josh Brown 3/3
– (40) (50) (53)
Ryan Killeen 2/4
– (37 WR) (47 S) (45) (49)
PUNTING
Ryan Plackemeier 49.0 avg. (45, 43, 58, 50)
Gabe Lindstrom 51.8
avg. (59, 45, 59, 44)
2006
Player TT UT AT Sacks Int PD FF FR
S. Harts 7 5 2 0.0 0 0 0 0
K.
C.Cooper 4 2 2 2.0 0 0 0 0
C.
Darby 3 3 0 1.0 0 0 0 0
L. Hill 3 3 0 0.0 0 0 0 0
J. Peterson 3 3 0 0.0 0 1 0 0
D. Tapp 3 3 0 1.0 0 0 1 1
R.
O. Celestin 2 2 0 0.0 0 0 0 0
B. Fisher 2 2 0 2.0 0 0 0 0
M. Green 2 2 0 0.0 0 0 0 0
A.
Guerrero 2 2 0 2.0 0 0 0 0
K. Rasmussen 2 1 1 0.0 0 0 0 0
K. Bentley 1 1 0 0.0 0 1 0 0
L. Frazier 1 1 0 0.0 0 0 0 0
L. Laury 1 1 0 0.0 0 0 0 0
R. Pollard 1 1 0 0.0 0 0 0 0
J. Syptak 1 1 0 0.0 0 0 0 0
L.
Tatupu 1 1 0 0.0 0 0 0 0
C. Terrill 1 1 0 0.0 0 0 0 0
D. Lewis 1 0 1 0.0 0 0 0 0
C. Wortham 1 0 1 0.0 0 0 0 0
G.
Ross 0 0 0 0.0 0 1 0 0
M. Trufant 0 0 0 0.0 0 2 0 0
Total 51 41 10 8.0 0 5 1 1